![]() |
![]() |
![]() |
British Touring Car Championship
Calendar 2012
| Rounds | Date | Circuit | Event Preview |
Event Gallery |
Race Report PDF format |
| Pre-Season Events | Gallery | ||||
| 1, 2 & 3 | 1st April | Brands Hatch | 54 days to go | 54 days to go | 54 days to go |
| 4, 5 & 6 | 15th April | Donington Park | |||
| 7, 8 & 9 | 29th April | Thruxton | |||
| 10, 11 & 12 | 10th June | Oulton Park | |||
| 13, 14 & 15 | 24th June | Croft | |||
| 16, 17 & 18 | 12th August | Snetterton | |||
| 19, 20 & 21 | 26th August | Knockhill | |||
| 22, 23 & 24 | 23rd September | Rockingham | |||
| 25, 26 & 27 | 7th October | Silverstone | |||
| 28, 29 & 30 | 21st October | Brands Hatch | |||
View our BTCC Archive 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005
View our joint BTCC, WTCC and DTM calendar for 2012
February 6, 2012 |
Copyright © MJP Media Images Limited 2012 |